

GiYu
Roles

Jungle

Toplane

Marksman
About
I am otp udyr 1v9 everygame main jngl top
Choose me if you want to climb faster ;) .
12/h
Coach me
158
11
4
2
3
Customer reviews
178 reviews

Champion Statistics
2020
2021
2022
2023
Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
---|---|---|---|---|---|---|---|
Udyr | 313 | 13,18 | 3,17 | 5,7 | 5,95 | 211,09 / game | 93,61% |
MasterYi | 55 | 15,53 | 5,22 | 3,53 | 3,65 | 207,53 / game | 83,64% |
Jax | 38 | 14,39 | 3,5 | 4,79 | 5,48 | 208,74 / game | 94,74% |
Hecarim | 32 | 14,59 | 3,34 | 6,41 | 6,28 | 213,72 / game | 93,75% |
Nocturne | 22 | 12,14 | 4,14 | 7,55 | 4,76 | 202,68 / game | 90,91% |
Show more |

Ranked Statistics
2020
2021
2022
2023
Coaching duration
12 € / h
2 Hour(s)
Total amount
24 €
Read reviews
Genuine customer feedbacks about GiYu